Dates 2013
| SPANISH LANGUAGE COURSES STARTING IN YEAR 2013 | ||||||||
| All Spanish Courses | Spanish and cooking | Spanish and outdoors activites, wind-& kitesurf | Spanish and flamenco/ tango / salsa | |||||
| All Spanish courses start every Monday except for beginners ( see table ) | Every Monday | |||||||
| April | 8 | 22 | 8 | 22 | ||||
| May | 6 | 20 | 20 | 6 | 20 | |||
| June | 3 | 17 | 10 | 3 | 17 | |||
| July | 1 | 15 | 29 | 1 | 15 | |||
| August | 12 | 26 | 12 | 26 | ||||
| September | 9 | 23 | 9 | 9 | 23 | |||
| October | 14 | 28 | 14 | 14 | ||||
| Opening date 01.April 213 | ||||||||
| Closing date 31.Oct 2013 | ||||||||

